RATES AND TARRIFS
Tariffs for the use of safety deposit boxes
Individual safe box size (height x width x depth) mm | Price per day, UAH (VAT included) | ||
from 7 to 90 days | from 91 to 180 days | from 181 to 366 days. | |
50*300*425 | 15.00 | 12.00 | 9.00 |
75*300*425 | 18.00 | 14.50 | 10.50 |
100*300*425 | 21.00 | 17.00 | 12.50 |
125*300*425 | 24.00 | 19.00 | 14.50 |
175*300*425 | 27.00 | 21.50 | 16.00 |
300*300*425 | 36.00 | 29.00 | 21.50 |
200*600*425 | 48.00 | 38.50 | 29.00 |
300*600*425 | 53.00 | 42.00 | 32.50 |
325*600*425 | 54.00 | 43.00 | 33.50 |
350*600*425 | 55.00 | 45.00 | 34.50 |
525*600*425 | 60.00 | 48.00 | 36.00 |
600*600*425 | 62.00 | 49.50 | 37.00 |
650*600*425 | 63.00 | 50.50 | 38.00 |
DOWNLOAD ALL tariffs for the use of safety deposit boxes.
The safe deposit boxes are available to the Customer twenty four seven from 9-00 a.m. to 8 p.m., including on official and religious holiday.
You can rent safe deposit boxes in Kyiv here ORDER